Standcollar Insert Wool Mix Coat Dark Navy
Measurements are of the finished garment, laid flat - not your body. The quickest way to find your size: compare these numbers to a similar item you already own and like the fit of.

2. Length - highest point of shoulder to hem
3. Shoulder width - shoulder end to shoulder end
| Measure | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 1. Chest | 110 cm43.5" | 114 cm45" | 118 cm46.5" | 122 cm48" | 128 cm50.5" | 134 cm53" | 140 cm55" |
| 2. Length | 67 cm26.5" | 69 cm27" | 71 cm28" | 73 cm28.5" | 76 cm30" | 78 cm30.5" | 80 cm31.5" |
| 3. Shoulder width | 41 cm16" | 43 cm17" | 45 cm17.5" | 47 cm18.5" | 50 cm19.5" | 52 cm20.5" | 54 cm21.5" |

2. Shoulder width - shoulder end to shoulder end
3. Chest - armpit to armpit, then doubled
4. Waist - narrowest point, then doubled
5. Length - highest point of shoulder to hem
| Measure | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 1. Collar | 38 cm15" | 40 cm15.5" | 42 cm16.5" | 44 cm17.5" | 46 cm18" | 48 cm19" | 50 cm19.5" |
| 2. Shoulder width | 47 cm18.5" | 49 cm19.5" | 51 cm20" | 53.5 cm21" | 55.5 cm22" | 58.5 cm23" | 60.5 cm24" |
| 3. Chest | 111 cm43.5" | 117 cm46" | 123 cm48.5" | 131 cm51.5" | 139 cm54.5" | 149 cm58.5" | 160 cm63" |
| 4. Waist | 100 cm39.5" | 108 cm42.5" | 116 cm45.5" | 126 cm49.5" | 138 cm54.5" | 150 cm59" | 160 cm63" |
| 5. Length | 76 cm30" | 78 cm30.5" | 80 cm31.5" | 83 cm32.5" | 86 cm34" | 89 cm35" | 92 cm36" |

2. Length - highest point of shoulder to hem
3. Shoulder width - shoulder end to shoulder end
| Measure | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 1. Chest | 106 cm41.5" | 114 cm45" | 118 cm46.5" | 124 cm49" | 130 cm51" | 138 cm54.5" | -- |
| 2. Length | 70 cm27.5" | 73 cm28.5" | 74 cm29" | 76 cm30" | 78 cm30.5" | 82 cm32.5" | -- |
| 3. Shoulder width | 41 cm16" | 43 cm17" | 46 cm18" | 49 cm19.5" | 51 cm20" | 53 cm21" | -- |

2. Length - highest point of shoulder to hem
3. Shoulder width - shoulder end to shoulder end
| Measure | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 1. Chest | 110 cm43.5" | 114 cm45" | 118 cm46.5" | 122 cm48" | 128 cm50.5" | 134 cm53" | 140 cm55" |
| 2. Length | 69 cm27" | 71 cm28" | 73 cm28.5" | 75 cm29.5" | 78 cm30.5" | 80 cm31.5" | |
| 3. Shoulder width | 41 cm16" | 43 cm17" | 45 cm17.5" | 47 cm18.5" | 50 cm19.5" | 52 cm20.5" | 54 cm21.5" |
Inches are rounded to the nearest 0.5".
- Description
- Details
- Shipping
- Returns
This coat from FYNCH-HATTON combines elegance and comfort in a smart way. The high-quality wool mix contributes to the fact that the coat is the ideal companion for business and occasions. At the same time, smart details show that you can also make a good appearance on cool days without freezing. While the sleeves have a light padding, the quilted insert and the high-closing collar provide additional warmth. The classic stand collar and button cuffs accentuate the timelessness of the single-breasted coat.
- 50% wool / 50% polyester
- Casual fit
- Stand collar
- Quilt lining
- Welt seam details
- Hidden side pockets
- Fynch-Hatton branding
- Care instructions apply as stated on the product
- Style Code: 15102430-688
GB Mainland
Free DPD delivery on orders over £120.
Standard DPD delivery: £4.95.
We are currently unable to deliver to Northern Ireland or international addresses.
You may return any unwanted items within 30 days of receiving your order using our simple returns portal.
For full details, please visit our Delivery & Returns page.
Please note: we are unable to process direct exchanges. If you require a different size, return your item for a refund and place a new order.
